Asquith, NSW weather |
| current | radar | forecast | today/yesterday | monthly records | records | weathercam | graphs | system |
Latitude S 33° 41' 25" Longitude E 151° 06' 31" Elevation 180 m Station resets at midnight local time. |
||||||
| Dawn: | 06:18 | Sunrise: | 06:45 | Moonrise: | 05:51 | ![]() |
| Dusk: | 17:27 | Sunset: | 17:00 | Moonset: | 16:22 | |
| Daylight: | 11:09 | Day length: | 10:15 | Moon Phase: | Waning Crescent | |
| On-line Status: Next update in: | ||||
| Temperature and Humidity | Rainfall | |||
|
|
|
|
||
| Sea Level Air Pressure | Wind Speed and Direction | |||
|
|
||||
| Gauges Only | ||||
| Bush Fire Danger | |||
| BKDI: | /200 | Drought Factor (DF): | |
| Fire Danger Index (FDI): | Fire Danger Rating: | ||
| Rainfall | |||
| Rainfall Today: | 0.0 mm | Rainfall Rate: | 0.0 mm/hr |
| Rainfall This Month: | 1.6 mm | Rainfall This Year: | 591.6 mm |
| Rainfall Last Hour: | 0.0 mm | Last Rainfall: | 2012-05-02 22:12 |
| Rainfall Last 24 Hours: | 0.0 mm | Days Since Rain: | 17 |
| Wind | |||
| Wind Speed (gust): | 8.6 km/h | Wind Speed (avg): | 4.2 km/h |
| Wind Bearing: | 228° SW | Beaufort: F1 | Light air |
| Other Information | |||
| Barometer: | 1024.3 hPa | Rising slowly | +0.3 hPa/hr |
| Cloud Base: | 361 m | Current Conditions: | |
| current | radar | forecast | today/yesterday | monthly records | records | weathercam | graphs | system |
| Bushfire Danger Ratings derived from the McArthur Mk 5 Forest Fire Danger Meter based on local weather readings. These will not necessarily correspond with the official ratings. Please visit the NSW Rural Fire Service website for official ratings. | |
|
Scripts by Mark Crossley - version
Gauges drawn using Gerrit Grunwald's SteelSeries JavaScript library |
Page updated 20/05/2012 6:30:00 AM
powered by Cumulus v1.9.3 (1033) |
